Welcome to the 1st XV Fixtures/results for 2005/6
| Date | Fixture | Team | Venue | Result | For | Against |
| August | ||||||
| 27th | ||||||
| September | ||||||
| 3rd | Matson | H | Won | 19 | 10 | |
| 10th | League | Barton Hill | A | Won | 15 | 13 |
| 17th | Cup | Bream | A | Won | 15 | 6 |
| 24th | League | Aretians | H | Won | 55 | 8 |
| October | ||||||
| 1st | League | Matson | A | Lost | 15 | 36 |
| 8th | League | Chosen Hill FP | H | Lost | 16 | 25 |
| 15th | NPI Vase | Cheltenham Saracens | A | Won | 35 | 6 |
| 22nd | League | Old Costonians | A | Lost | 12 | 27 |
| 29th | League | Old Richians | H | Lost | 10 | 14 |
| November | ||||||
| 5th | NPI Vase | Barton Hill | A | Lost | 5 | 41 |
| 12th | League | Widden Old Boys | A | Lost | 15 | 18 |
| 19th | Bream | H | Cancelled | |||
| 26th | Ledbury | A | Cancelled | |||
| December | ||||||
| 3rd | League | Longlevens | H | Won | 25 | 0 |
| 10th | League | Painswick | A | Won | 22 | 14 |
| 21st | C.Cup | Old Patesians | H | Lost | 8 | 34 |
| 24th | Christmas | |||||
| 31st | New Year | |||||
| January | ||||||
| 7th | League | Widden Old Boys | H | Lost | 6 | 10 |
| 14th | Old Centralians | A | Lost | 7 | 21 | |
| 21st | League | Old Richians | A | Lost | 12 | 27 |
| 28th | League | Old Colstonians | H | Lost | 21 | 22 |
| February | ||||||
| 4th | ||||||
| 11th | League | Chosen Hill FP | A | Lost | 12 | 21 |
| 18th | League | Matson | H | Won | 34 | 5 |
| 25th | ||||||
| March | ||||||
| 4th | League | Aretians | A | Lost | 0 | 57 |
| 11th | League | Barton Hill | H | Lost | 5 | 27 |
| 14th | C P S/F | Clifton | A | Lost | 20 | 39 |
| 18th | Bream | A | Won | 17 | 6 | |
| 25th | League | Painswick | H | Won | 13 | 5 |
| April | ||||||
| 1st | ||||||
| 8th | League | Longlevens | A | Won | 17 | 3 |
| 12th | FODCC | Lydney Utd | A | Lost | 15 | 24 |
| 15th | Old Centralians | H | Cancelled | |||
| 22nd | ||||||
| 29th | ||||||
| May | ||||||
A Railings Production©