Welcome to the Extra XV Fixtures/results for 2006/7
| Date | Fixture | Team | Venue | Result | For | Against |
| August | ||||||
| 26th | ||||||
| September | ||||||
| 2nd | ||||||
| 9th | Westbury II | Home | Won | 39 | 10 | |
| 16th | Old Richians 'B' | Away | Won | 53 | 0 | |
| 23rd | Merit | Cainscross II | Home | Won | 41 | 22 |
| 30th | Old Pats IV | Away | Cancelled | |||
| October | ||||||
| 7th | Hereford III | Home | Cancelled | |||
| 14th | Merit | Berry Hill Wappers | Home | Lost | 7 | 8 |
| 21st | Merit | Cheltenham CS II | Home | Lost | 0 | 15 |
| 28th | Coney Hill III | Away | Lost | 5 | 35 | |
| November | ||||||
| 4th | Merit | Gloucester CS II | Away | Lost | 5 | 41 |
| 11th | Merit | Dursley Nomads | Home | Won | 29 | 0 |
| 18th | Ross A | Away | Lost | 3 | 17 | |
| 25th | Merit | Chosen Hill III | Away | Lost | 8 | 20 |
| December | ||||||
| 2nd | Dursley Nomads | Home | Drew | 10 | 10 | |
| 9th | Old Richians III | Home | Won | 26 | 0 | |
| 16th | Newent | Away | Won | 43 | 0 | |
| 23rd | ||||||
| 30th | ||||||
| January | ||||||
| 6th | Merit | Chosen Hill III | Home | Drew | 5 | 5 |
| 13th | Merit | Dursley Nomads | Away | Lost | 0 | 21 |
| 20th | Dowty | Away | Won | 59 | 0 | |
| 27th | Merit | Gloucester CS II | Home | Won | 26 | 0 |
| February | ||||||
| 3rd | Merit | Cheltenham CS II | Away | Won | 47 | 14 |
| 10th | Ross A | Home | Cancelled | |||
| 17th | Merit | Berry Hill Wappers | Away | Won | 9 | 3 |
| 24th | Tredworth | Away | Lost | 7 | 24 | |
| March | ||||||
| 3rd | Merit | Cainscross II | Away | Drew | 0 | 0 |
| 10th | Westbury II | Away | Won | |||
| 17th | Old Centralians | Home | Cancelled | |||
| 24th | Coney Hill IV | Home | Lost | |||
| 31st | Berry Hill Wasps | Away | Lost | |||
| April | ||||||
| 7th | Hereford III | Away | Lost | 0 | 69 | |
| 14th | Dowty | Home | Won | 69 | 0 | |
| 18th | Comb Cup | Westbury II | Home | Won | 21 | 15 |
| 24th | Comb Cup | Westbury III | Home | Won | 17 | 13 |
| 29th | CC Final | Berry Hill Wappers | Cinderford | Won | 21 | 8 |
| May | ||||||
| 5th | ||||||
| 12th | ||||||
A Railings Production©