United XV Fixtures/results for 2005/6
| Date | Fixture | Team | Venue | Result | For | Against |
| August | ||||||
| 27th | ||||||
| September | ||||||
| 3rd | Monmouth II | H | Won | |||
| 10th | Merit | Glos Old Boys II | A | Won | 18 | 17 |
| 17th | Painswick II | A | Won | 15 | 3 | |
| 24th | Merit | Cheltenham North II | H | Lost | 0 | 3 |
| October | ||||||
| 1st | Merit | Coney Hill II | A | Lost | 8 | 22 |
| 8th | Merit | Cheltenham III | A | Lost | 3 | 46 |
| 15th | Hucclecote II | H | Won | 31 | 7 | |
| 22nd | Merit | Old Richians II | H | Lost | 7 | 13 |
| 29th | Merit | Matson II | A | Lost | ||
| November | ||||||
| 5th | Ross 1st XV | H | Lost | 9 | 13 | |
| 12th | Merit | Berry Hill Utd | H | Won | 6 | 0 |
| 19th | Bream Utd | A | Lost | |||
| 26th | Greyhound | A | Won | 12 | 10 | |
| December | ||||||
| 3rd | Merit | Gordon League II | A | Won | 15 | 6 |
| 10th | Merit | Spartans II | H | Cancelled | ||
| 17th | Monmouth II | A | Won | 62 | 8 | |
| 24th | Christmas | |||||
| 31st | New Year | |||||
| January | ||||||
| 7th | Merit | Glos Old Boys II | H | Won | 20 | 0 |
| 14th | Old Centralians II | H | Won | 17 | 0 | |
| 21st | Merit | Cheltenham North II | A | Lost | 16 | 24 |
| 28th | Merit | Coney Hill II | H | Lost | 16 | 22 |
| February | ||||||
| 4th | Hereford II | A | Lost | 12 | 15 | |
| 11th | Cheltenham Sabres | H | Won | 20 | 6 | |
| 18th | Merit | Old Richians II | A | Lost | 12 | 18 |
| 25th | Old Centralians II | A | Won | 5 | 17 | |
| March | ||||||
| 4th | Merit | Matson II | H | Won | 24 | 3 |
| 11th | Merit | Berry Hill Utd | A | Won | 9 | 5 |
| 18th | Bream Utd | H | CANCELLED | |||
| 25th | Merit | Gordon League II | H | CANCELLED | ||
| April | ||||||
| 1st | ||||||
| 8th | Westbury I | A | Lost | 3 | 12 | |
| 15th | C Cup QF | Lydney III | H | Lost | 0 | 21 |
| 22nd | ||||||
| 29th | ||||||
| May | ||||||
A Railings Production©