United XV Fixtures/results for 2007/8
| Date | Fixture | Team | Venue | Result | For | Against |
| August | ||||||
| 18th | ||||||
| 25th | ||||||
| September | ||||||
| 1st | Cirencester II | A | Won | 6 | 5 | |
| 8th | Spartans II | A | Won | 15 | 10 | |
| 15th | Gordon League III | H | Won | 20 | 17 | |
| 22nd | Merit | Widden OB II | A | Won | 17 | 5 |
| 29th | Merit | Cinderford III | H | Lost | 8 | 28 |
| October | ||||||
| 6th | Merit | Chosen Hill II | A | Canc | ||
| 13th | Glos Civil Service I | H | Won | 25 | 0 | |
| 20th | Merit | Old Centralians II | A | Won | 39 | 17 |
| 27th | Merit | Old Richians II | H | Won | 17 | 10 |
| November | ||||||
| 3rd | Merit | Coney Hill III | A | Won | 11 | 0 |
| 10th | Merit | Berry Hill Utd | H | Won | 17 | 5 |
| 17th | Westbury 1st XV | A | Won | 9 | 0 | |
| 24th | Merit | Cheltenham North II | A | Won | 32 | 12 |
| December | ||||||
| 1st | Merit | Gordon League II | H | Won | 15 | 0 |
| 8th | Greyhound | H | Lost | 6 | 7 | |
| 15th | Merit | Berry Hill Utd | A | Lost | 10 | 8 |
| 22nd | Bream Utd |
A |
Canc | |||
| 29th | XMAS | |||||
| January | ||||||
| 5th | Merit | Coney Hill III | H | Won | 15 | 10 |
| 12th | Friendly | Spartans | A | Won | 25 | 20 |
| 19th | Merit | Old Richians II | A | Canc | ||
| 26th | Merit | Old Centralians II | A | Canc | ||
| February | ||||||
| 2nd | Monmouth II | A | Won | 20 | 10 | |
| 9th | Merit | Chosen Hill II | H | Won | 24 | 0 |
| 16th | Merit | Cinderford III | A | |||
| 23rd | Westbury 1st XV | H | ||||
| March | ||||||
| 1st | Merit | Widden OB II | H | |||
| 8th | Merit | Gordon League II | A | |||
| 15th | Cirencester II | H | ||||
| 22nd | Ross 1st XV | A | ||||
| 29th | Merit | Cheltenham North II | H | |||
| April | ||||||
| 5th | ||||||
| 12th | ||||||
| 19th | Greyhound | H | ||||
| 26th | ||||||
| May | ||||||
| 3rd | ||||||
| 10th | ||||||
A Railings Production©